Description
GENERIC
Side Frame | G shaped |
Seating Capacity | Single Seater |
Backrest belt | 50 mm wide of nylon strap stitched with buckels to form a loop and pass between tie members so that the cushioned backrest rest on them and give a flexing and cushioning effect |
Armrest type | Fixed |
Armrest have pocket on ourter side | No |
Tie member connect the side frames at three places | YES |
MATERIAL
Material of backrest cover | leather cloth / LEATHERITE |
Material of frame for seat and Backrest | ms sheet of minimum 1 mm thickness |
Material of Seat cover | leather cloth / LEATHERITE |
Material of Seat | foam with 25 percent compression |
Seat Belt | 50 mm wide of Nylon strap stitched with buckels for locking the seat |
Material of Side Frame | MS ERW Tube Of Diameter 31.8 Mm x 2 Mm Thick |
Material used for connecting tie member and side frames | injected moulded black ABS and black oxidized socket head screws with nuts made of MS bright bars of diameter 15.8 mm with 8 mm BSW threads |
Density of foam for backrest ±5 (Kg/Cub M) | 65 |
Density of foam for seat ±5 (Kg/Cub M) | 65 |
Material of Backrest | foam with 25 percent compression |
Cover of Foam on armrest | leather cloth |
Compression of foam | 25 percent |
Thickness of Foam on armrest ±2 (mm) | 50 millimeter |
GSM of seat, backrest and armrest cover (GSM) ±5% | 120 |
Shoes | plastic shoes |
Material of Tie member | MS ERW Tube Of Diameter 31.8 Mm x 2 Mm Thick |
DIMENSION
Seat Thickness ±2 (mm) | 75 millimeter |
Seat Depth ±5(mm) | 560 millimeter |
Seat Width ±5 (mm) | 520 millimeter |
Backrest Thickness ±2 (mm) | 75 millimeter |
Backrest Width ±5 (mm) | 520 millimeter |
Backrest Height ±5 (mm) | 420 millimeter |
Arm Depth ± 5(mm) | 460 millimeter |
Arm width ±2 (mm) | 100 millimeter |
Arm Height ±3 (mm) | 280 millimeter |
FINISH
Finish | Chrome Plated |
Reviews
There are no reviews yet.