Description
Material
Frame Structure Material and size (±1 mm) | teak wood of minimum 25 mm thickness |
Seat Cusion Material | foam |
Density of Cushion of Seat Material ±3 (Kg/Cubic M) | 40 |
Type of Spring in the Base / Seating | No Spring in the Base |
Generic
Total Number of Seats in the Sofa Set (Nos) | 3 |
Type of Sofa and Backrest | Only Seat is Removable |
Number of Single Seater Units (Nos) | NO SINGLE SEATER UNIT |
Number of Two Seater Units (Nos) | NO TWO SEATER UNIT |
Number of Three Seater Units (Nos) | 1 |
Number of Four Seater Units (Nos) | NO FOUR SEATER UNITS |
Frame Covering | Partially Upholstered |
Sofa Set is Foldable to use as bed | No |
Backrest Cushion Material | foam |
Density of Cushion of Backrest Material (Kg/Cubic M) | 40 |
Covering Material for Seat and Backrest | fabric |
Dimension
Length of Single Seater Units in mm (±5 mm) | N.A |
Length of Two Seater Units in mm (±10 mm) | N.A |
Length of Three Seater Units in mm (±10 mm) | 2050 |
Length of Four Seater Units in mm (±10 mm) | N.A |
Depth of Sofa Units in mm (±10 mm) | 585 |
Sofa Height (Without Back Cushion) ±5 (mm) | 400 millimeter |
Sofa Height (With Back Cushion) ±5 mm | 850 millimeter |
Arm Width ±5 (mm) | 120 millimeter |
Arm Height ±5 (mm) | 450 millimeter |
Seat Height (With Seat Cushion) ±5 (mm) | 400 millimeter |
Sofa Leg Height ±2(mm) | 120 millimeter |
Sofa Leg Width / Diameter ±2 (mm) | 100 millimeter |
Seat Cushion Length ±5 (mm) | NA |
Seat Cushion Width ±5 (mm) | NA |
Seat Cusion Thickness ±5 (mm) | NA |
Backrest Cushion Length ±5 (mm) | NA |
Backrest Cushion Width ±5 (mm) | NA |
Backrest Cushion Thickness ±3 (mm) | 125 |
Thickness of Foam in arms ±2 (mm) | N.A |
Thickness of Foam in back ±2 (mm) | 101 millimeter |
Thickness of Foam in front ±2 (mm) | 100 millimeter |
Thickness of Foam in sides ±2 (mm) | 100 millimeter |
Colour & Finish
Colour of Polish on exposed Wood frame | wood colour |
Colour of Covering Material | brown |
Reviews
There are no reviews yet.