Description
MATERIAL
Size of Rectangular Hollow section ±1(mm) | N.A |
Size of Square Hollow Section ±1(mm) | N.A |
Size of Circular Hollow Sections ±1(mm) | N.A |
Thickness of Hollow Section in Structure (mm) | 1.4 mm |
Support Panel for placement of mattresses | angle iron |
Thickness of support Panel (in mm) | 1.5 mm |
Material of head board | SS 304 |
Material of mattress panel | plywood |
Thickness of mattress Panel ±1(mm) | 16 mm |
GENERIC
Structure of Metal bed frame including legs and head Structure | MS PIPE |
Head board | With |
Shape of headboard | rectangular |
DIMENSION
Over all length of Bed in mm (±10 mm) | 1950 |
Over all width of Bed in mm (±10 mm) | 915 |
Height of Bed in mm (±10 mm) | 600 millimeter |
Size of support members in mm (±5 mm) | 25 X 50 (mm) |
COLOUR & FINISH
Paint /Finish of M S parts | Powder Coating |
Finish of head board | powder coating |
Min Powder/paint coating thickness (Micron) | NA |
Colour of bed (steel Frame) | black |
Reviews
There are no reviews yet.