Description
Performance Parameters
Purpose of writing board | Writing |
Material of Board | Ceramic Steel |
Material of Frame | Anodized extruded Aluminium alloy hollow section of designation 63400 conforming to IS: 1285 |
Material of Back Cover | Galvanized steel sheets conforming to IS:277 |
Thickness of Back Cover | 10 millimeter |
Thickness and Material of back support (conforming to IS:12406) | 9 millimeter |
Top surface coating thickness of sheet in mm | 10 millimeter |
% Gloss at 60 deg.head (min.) | 2% green,blue,black colours |
Surface suitable for writing with | chalk for colour & black board |
Back surface coating thickness of sheet (min) | 10 millimeter |
Thickness and material of top steel sheet Having Viterious Enamelled coating on both side | 10 millimeter |
Excellent Erasability without leaving impression | Yes |
Dimensional Parameters
Dimensions of the Board in feet (width x height ) | 4x 6 |
Dimensions of Boards in mm x mm (width x height ) | 1200 X 1800 |
Wall thickness of Anodized Aluminium Frame (Min) in mm | 1.2 millimeter |
Colour of Board | Green |
Frame Width in mm | 20 millimeter |
Reviews
There are no reviews yet.