Description
Performance Parameter
Purpose | To take an image of the fundus — the back portion of the eye that includes the retina, macula, fovea, optic disc and posterior pole and resulting image can then be used by an ophthalmologist for diagnosis and treatment |
Components of the digital fundus camera | Consists of a camera with a specialized microscope attached and Either a lamp or flash provides the light necessary for photo taking, and depending on the camera photos at different angles of view from narrow to wide can be taken |
Capture sensor | High resolution 3 CCD (charge coupled detector) |
Type of Digital Fundus camera | Non Mydriatic |
Digital camera shall Capture color, red-free and red pictures and pictures of the anterior segment | Yes |
Digital camera shall have Flourocent Angiography feature | Yes |
Digital camera shall have Live visualization feature | Yes |
Digital camera shall have Camera shall have FFA exciter and barrier filters, filter | Yes |
Digital Camera shall have filter for Green and Blue images | Yes |
Capture sequence | 1.5 to 2 seconds(Depending on flash energy) |
Availability of Compensation for Ametropia | Yes |
Fixation mode | External |
Number of Fixation targets | 4 |
Mode to operation for fixation target for internal should be automatic | Yes |
Focus range | -30D to +30D |
Pupil diameter in normal mode in mm | 4 |
Pupil diameter in small pupil mode in mm | 3.3 |
Image and video format | DICOM,JPEG |
Type of Light Source | LED |
Flash energry source | LED |
Number of flash levels | 20 to 25 |
Flash light intensity should be low | Yes |
Type of Display | LED |
Mode of Connectivity to other device | USB |
Image viewer and archive Software | 3nethra Software |
Data base | Patient information and image with field angle,F/A Time,R/L recognition and date of visit |
Power Supply Source | 230 Volt 50 HZ Single Phase |
Online UPS supplied with equipment | Not supplied |
UPS backup time in minute | N/A |
Facility to Compare different simultaneous image | Yes |
Computer system Provided with camera | Yes |
Processor in computer system | i3 |
RAM Capacity in GB for computer system | 4 |
Hard disk in GB in computer system | 500 |
DVD and CD Writer Provided with system | Yes |
Motorized table provided | No |
Facility to access system through Internet browser | No |
Warranty in years | 3 |
Comprehensive Maintenance Contract (CMC) which includes preventive maintenance including testing & calibration as per technical/ service /operational manual ,abour and spares, after satisfactory completion of Warranty period | No CMC after warranty |
Certificate to be available from OEM/principal regarding approved centers for servicing in India | Yes |
Operating temperature range and humidity | 0 to 50 degree centigrade and humidity 15-90% |
Product should be made up of high quality material, pretreated with materials providing good finish, scratch resistant, bacteriostatic coating | Yes |
2 Sets of Product instruction manual,Service manual and trouble shooting guide shall be supplied in original | Yes |
Demonstration of equipment and training to be provided after completing supplies before Acceptance | Yes |
Dimensions Parameter
Range of Field angle in degree | 40 to 45 |
Camera sensor resolution in Megapixel | 20 to 22 |
Optical resolution | 14 |
Refractive power compensation for Ametropia in Diopter(D) | minus 35 to plus 35 |
Size of Display in inch | 15 |
Working Distance in mm | 40 |
Size of Fundas Camera (LxWxH) in mm x mm x mm | 420x400x520 |
Weight of Fundas Camera in kg | 11.1 |
Reports
Certifications for product | European CE (With verified document ) |
Certification Number and date to be indicated | European CE – 726.161025 Date: 25/10/2016 |
Manufacturer should have ISO certification for quality standards | Yes |
ISO certification Number & Date | 11321121.PDWS Date: 25/10/2016 |
Copies of reports and certifications to be furnished to buyer on demand at time of supplies | Yes |
Reviews
There are no reviews yet.